<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//minec.gov.mz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://minec.gov.mz/publicacoes/action-document-for-procultura-ii-palop-tl-africa-europe-partnership-for-culture/</loc>
		<lastmod>2025-10-20T08:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2025/01/ActionDocumentforPROCULTURAIPALOP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2025/01/ActionDocumentforPROCULTURAIPALOP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/tor-coordinate-and-organise-the-logistics-linked-to-the-technical-and-ministerial-meetings-in-2025-technical-ministerial-and-2026-technical/</loc>
		<lastmod>2025-10-20T08:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2024/09/TOR-Coordinateandorganise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2024/09/TOR-Coordinateandorganise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/tor-coordinate-and-organise-the-logistics-linked-to-the-technical-and-ministerial-meetings-in-2025-technical-ministerial-and-2026-technical-2/</loc>
		<lastmod>2025-10-20T08:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2024/09/TenderSpecifications-SupportMeasures-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2024/09/TenderSpecifications-SupportMeasures-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/programme-for-the-consolidation-of-economic-governance-systems-and-public-finance-management-systems-pfms-in-the-palop-tl-pro-palop-tl-isc-phase-ii-2/</loc>
		<lastmod>2025-10-20T08:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2023/12/ProgramaparaaonsolidaodosistemasdeGovern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2023/12/ProgramaparaaonsolidaodosistemasdeGovern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/programa-de-consolidacao-da-governacao-economica-e-sistemas-de-gestao-das-financas-publicas-nos-palop-tl-pro-palop-tl-isc-novembro-de-2018-a-novembro-de-2023/</loc>
		<lastmod>2025-10-20T08:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2023/11/ProgramadeConsolidaodaGovernaoEcon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2023/11/ProgramadeConsolidaodaGovernaoEcon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/action-document-for-pro-just-strengthening-the-criminal-justice-chain-in-palop-tl-portuguese-speaking-african-countrie-1/</loc>
		<lastmod>2025-10-20T08:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2023/05/ActionDocumentforPRO-JUST-Strengthening.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2023/05/ActionDocumentforPRO-JUST-Strengthening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/pro-palop-iii-action-document-for-improving-economic-governance-in-sub-saharan-africa/</loc>
		<lastmod>2025-10-20T08:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2022/05/PRO-PALOPIII-ActionDocumentforImprovingEconomicGovernance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2022/05/PRO-PALOPIII-ActionDocumentforImprovingEconomicGovernance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/palop-tl-programa-regional-de-governacao-economica-pro-palop-tl-sai-fase-iii-ficha-de-projeto/</loc>
		<lastmod>2025-10-20T08:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2022/05/PALOP-TL-ProgramaRegionaldeGovernacao.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2022/05/PALOP-TL-ProgramaRegionaldeGovernacao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/pro-palop-tl-sai-regional-economic-governance-programme-phase-iii/</loc>
		<lastmod>2025-10-20T08:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2022/05/PALOP-TLRegionalEconomicGovernanceProgramme.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2022/05/PALOP-TLRegionalEconomicGovernanceProgramme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/assessment-report-procultura-employment-generation-in-the-cultural-sector-in-palop-countries-1/</loc>
		<lastmod>2026-03-11T07:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2025/01/AssessmentReport-PROCULTURA-Employment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2025/01/AssessmentReport-PROCULTURA-Employment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/programme-for-consolidating-economic-governance-and-public-finance-management-systems-inthe-palop-tl-pro-palop-tl-sai-phase-ii-pagoda-undp/</loc>
		<lastmod>2026-04-01T14:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Pro-PALOP-TL-SAI-Phase-II-PAGODA-UNDP-2021-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Pro-PALOP-TL-SAI-Phase-II-PAGODA-UNDP-2021-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/projecto-de-apoio-a-consolidacao-do-estado-de-direito-nos-palop-e-timor-leste-paced-relatorio-final-2022/</loc>
		<lastmod>2026-04-01T14:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/22-11-Rel-Final-PACED-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/22-11-Rel-Final-PACED-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/projet-de-consolidation-de-letat-de-droit-2018/</loc>
		<lastmod>2026-04-01T14:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Projet-de-Consolidation-de-l%C2%B4Etat-de-Droit-2018-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Projet-de-Consolidation-de-l%C2%B4Etat-de-Droit-2018-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/support-for-the-establishment-of-the-training-institute-for-financial-and-economic-management-in-portuguese-language-igef-2019/</loc>
		<lastmod>2026-04-01T14:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Support-for-the-establishment-of-the-Training-Institute-for-Financial-and-Economic-Management-in-Portuguese-Language-IGEF-2019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/palop-tl-priority-area-1-employment-generation-2021/</loc>
		<lastmod>2026-04-01T14:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/PALOP-TL-Priority-Area-1-Employment-Generation-2021-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/PALOP-TL-Priority-Area-1-Employment-Generation-2021-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/palop-tl-culture-employment-programme-pagoda-camoes-2023/</loc>
		<lastmod>2026-04-01T14:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/PALOP-TL-Culture-employment-programme-PAGODA-Camoes-2023-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/PALOP-TL-Culture-employment-programme-PAGODA-Camoes-2023-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/assistencia-tecnica-a-coordenacao-do-programa-de-cooperacao-palop-tl-ue-relatorio-final-2019/</loc>
		<lastmod>2026-04-01T14:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Relatorio-Final-PACC-2019-PT-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Relatorio-Final-PACC-2019-PT-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/pro-palop-tl-sai-phase-ii-joint-euundp-communications-visibility-plan-2018/</loc>
		<lastmod>2026-04-01T15:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Plano-Visibilidade-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Plano-Visibilidade-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/paced-plano-de-comunicacao-visibilidade-e-gestao-do-conhecimento/</loc>
		<lastmod>2026-04-01T15:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Plano-Comunicacao-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Plano-Comunicacao-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/pro-palop-tl-sai-phase-ii-joint-euundp-communications-visibility-plan-2018-2/</loc>
		<lastmod>2026-04-01T15:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Joint-EU-UNDP-Communications-Visibility-Plan-2018-EN-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Joint-EU-UNDP-Communications-Visibility-Plan-2018-EN-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/palop-tl-e-ue-estrategia-de-comunicacao-e-visibilidade-2017/</loc>
		<lastmod>2026-04-01T15:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Estrategia-Comunicacao-e-Visibilidade-PACC-2017-PT-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Estrategia-Comunicacao-e-Visibilidade-PACC-2017-PT-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/programa-de-cooperacao-do-grupo-de-paises-de-lingua-oficial-portuguesa-e-timor-leste-com-a-uniao-europeia-cooperacao-palop-tl-ue-2012-2021/</loc>
		<lastmod>2026-04-01T15:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/23-11-21-PALOP-TL-Brochura-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/23-11-21-PALOP-TL-Brochura-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/palop-tl-ue-programa-indicativo-plurianual-para-o-periodo-2014-2020/</loc>
		<lastmod>2026-04-02T05:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/PIP-2014-2020-PALOP-TL_pt-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/PIP-2014-2020-PALOP-TL_pt-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/reflexoes-sobre-as-orientacoes-futuras-e-sobre-o-mecanismo-de-dialogo-de-politicas-publicas-2019/</loc>
		<lastmod>2026-04-02T05:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Relatorio-Final-Reflexoes-Futuro-Programa-e-Dialogo-Politicas-Publicas-PACC-2019-PT-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Relatorio-Final-Reflexoes-Futuro-Programa-e-Dialogo-Politicas-Publicas-PACC-2019-PT-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/avaliacao-finalapoio-as-iniciativas-culturais-nos-palop-tl-2015/</loc>
		<lastmod>2026-04-02T05:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/15-03-27-Rel-Avaliacao-Final-PAIC-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/15-03-27-Rel-Avaliacao-Final-PAIC-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/relatorio-de-avaliacao-intercalar-programa-de-consolidacao-dos-sistemas-de-governacao-economica-e-gestao-das-financas-publicas-sgfp-nos-palop-tl-pro-palop-tl-isc-fase-ii-2021/</loc>
		<lastmod>2026-04-02T05:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/2022-03_Relatorio-Final-de-Avaliacao-Intermedia-ProPALOPTL-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/2022-03_Relatorio-Final-de-Avaliacao-Intermedia-ProPALOPTL-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/avaliacao-intercalar-do-programa-de-apoio-a-consolidacao-do-estado-de-direito-paced-nos-paises-palop-tl-2019/</loc>
		<lastmod>2026-04-02T05:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/405637-PACED-Final-Report-clean-version-021219-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/405637-PACED-Final-Report-clean-version-021219-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/estudo-de-avaliacao-cooperacao-ue-palop-tl-2012-anexos/</loc>
		<lastmod>2026-04-02T05:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Anexos-da-Avaliacao-da-Cooperacao-PALOP-TL-UE-1992-2012-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Anexos-da-Avaliacao-da-Cooperacao-PALOP-TL-UE-1992-2012-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/estudo-de-avaliacao-cooperacao-ue-palop-tl/</loc>
		<lastmod>2026-04-02T05:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Avaliacao-da-Cooperacao-PALOP-TL-UE-1992-2012-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Avaliacao-da-Cooperacao-PALOP-TL-UE-1992-2012-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/avaliacao-final-apoio-as-iniciativas-culturais-nos-palop-tl/</loc>
		<lastmod>2026-04-02T05:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Rel-Avaliacao-Final-PAIC-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Rel-Avaliacao-Final-PAIC-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/termos-de-referencia-avaliacao-final-do-projecto-pro-palop-tl-sai-fase-ii/</loc>
		<lastmod>2026-04-02T05:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/ToR_ProPALOP_FINAL_EVALUATION_2023-pt-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/ToR_ProPALOP_FINAL_EVALUATION_2023-pt-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/specific-terms-of-referenceevaluation-of-the-eu-palop-tl-cooperation-actionfwc-com-2011-lot-1/</loc>
		<lastmod>2026-04-02T05:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/ToR-for-the-Programme-Evaluation-2012-EN-1-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/ToR-for-the-Programme-Evaluation-2012-EN-1-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/procultura-plano-de-comunicacao-e-visibilidade-2019/</loc>
		<lastmod>2026-04-02T05:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Plano-Visibilidade-1-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Plano-Visibilidade-1-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/pro-palop-tl-isc-fase-ii-plano-de-comunicacoes-e-visibilidade-conjunto-uepnud-2018/</loc>
		<lastmod>2026-04-02T05:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Pro-PALOP-TL_Estrategia-de-Comunicacao_PT-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Pro-PALOP-TL_Estrategia-de-Comunicacao_PT-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/termos-de-referencia-161838-estudo-de-viabilidade-e-formulacao-do-projecto-na-area-do-apoio-a-melhorias-da-qualidade-e-proximidade-dos-servicos-publicos-dos-palop-e-timor-leste-2008/</loc>
		<lastmod>2026-04-02T06:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Termos-de-Referencia-para-Estudo-de-Viabilidade-e-Formulacao-PASP-2008-PT-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Termos-de-Referencia-para-Estudo-de-Viabilidade-e-Formulacao-PASP-2008-PT-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/termos-de-referencia-para-o-estudo-de-formulacao-paigef-2012-pt/</loc>
		<lastmod>2026-04-02T06:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Termos-de-Referencia-para-o-Estudo-de-Formulacao-PAIGEF-2012-PT-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Termos-de-Referencia-para-o-Estudo-de-Formulacao-PAIGEF-2012-PT-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/avenant-2-a-la-convention-de-financement-2011-fr/</loc>
		<lastmod>2026-04-02T06:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Avenant-2-a-la-Convention-de-Financement-2011-FR-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/avenant-4-a-la-convention-de-financement-2011/</loc>
		<lastmod>2026-04-02T06:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Avenant-4-a-la-Convention-de-Financement-2011-FR-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/convencao-financiamento-pasp-2013/</loc>
		<lastmod>2026-04-02T06:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Convencao-Financiamento-PASP-2013-EN-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Convencao-Financiamento-PASP-2013-EN-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/financing-agreement-between-the-european-commission-and-the-five-portuguese-speaking-countries-of-africa-palop-and-timor-leste-2013/</loc>
		<lastmod>2026-04-02T06:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Financing-Agreement-and-Annexes-Pro-PALOP-ISC-2013-EN-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Financing-Agreement-and-Annexes-Pro-PALOP-ISC-2013-EN-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minec.gov.mz/publicacoes/financing-agreement-between-the-european-commission-and-the-five-portuguese-speaking-countries-of-africa-palop-and-timor-leste-2009/</loc>
		<lastmod>2026-04-02T06:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Financing-Agreement-PACE-2009-EN-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minec.gov.mz/wp-content/uploads/2026/04/Financing-Agreement-PACE-2009-EN-1-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->